NUM Collective Bargaining Conference - The State Of South African Economy
| dc.contributor.author | Sam Tambani Research Institute | |
| dc.date.accessioned | 2020-10-20T07:23:12Z | |
| dc.date.available | 2020-10-20T07:23:12Z | |
| dc.date.issued | 2018-02-26 | |
| dc.description.abstract | The performance of any economy has a bearing on employment and by extension the welfare of workers. Although the South African economy sometimes experiences jobless economic growth, it is important that organised labour keeps track of the country’s economic performance such that it can leverage any benefits that comes from realising it. Otherwise, the benefits of economic growth will be expropriated by the employers alone. | en_US |
| dc.description.sponsorship | National Union of Mineworkers | en_US |
| dc.identifier.uri | https://satrirepository.dedicated.co.za/handle/123456789/31 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sam Tambani Research Institute | en_US |
| dc.title | NUM Collective Bargaining Conference - The State Of South African Economy | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THE STATE OF SOUTH AFRICAN ECONOMY FEBRUARY 2018.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
