Quarterly Research Report : May-August 2018
| dc.contributor.author | Sam Tambani Research Institute | |
| dc.date.accessioned | 2020-10-20T07:31:08Z | |
| dc.date.available | 2020-10-20T07:31:08Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The 4th Industrial Revolution – How Should Organised Labour Respond? Exploring the Transformative Likelihood of Mine Community Development Programmes Renewable Energy Independent Power Producer Procurement Programme: Where are the Fulltime Sustainable Jobs for Local Communities? Indebtedness of Mining Workers in South Africa: What Interventions can be implemented for Sustainable Debt Relief? | en_US |
| dc.description.sponsorship | National Union of Mineworkers | en_US |
| dc.identifier.uri | https://satrirepository.dedicated.co.za/handle/123456789/32 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sam Tambani Research Institute | en_US |
| dc.subject | Report, Quarterly Research Report | en_US |
| dc.title | Quarterly Research Report : May-August 2018 | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quarterly report May-Aug 2018 (In-text).pdf
- Size:
- 5.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
